Condensed Statement of Operations
Unaudited monthly P&L view for the LeXCorp portfolio, with the current operating snapshot compared against the disclosed future cost scenario.
LeXCorp Portfolio
Condensed Statement of Operations
Unaudited, USD in whole dollars, monthly cadence
As of 2026-05-01
| Line item | Current Monthly | Future Scenario |
|---|---|---|
| Revenue | $0 | $0 |
| Monthly recurring revenue | $0 | $0 |
| Total revenue | $0 | $0 |
| Operating expenses | $0 | $0 |
| Anthropic APIai | $200 | $0 |
| Claude Proai | $200 | $0 |
| Cloudflare Proinfra | $25 | $0 |
| Domains (amortized)admin | $88 | $0 |
| GitHub Copilotdev-tools | $19 | $0 |
| GPU compute (Bismarck v5)infra | $0 | $250 |
| Lineardev-tools | $10 | $0 |
| Misc SaaSadmin | $46 | $0 |
| Neon DBinfra | $19 | $0 |
| OpenAI APIai | $120 | $0 |
| Other infrainfra | $1,000 | $0 |
| Renderinfra | $100 | $0 |
| Vercel Proinfra | $20 | $0 |
| Total operating expenses | $1,847 | $250 |
| Operating income (loss) | ($1,847) | ($250) |
| Net income (loss) | ($1,847) | ($250) |
Notes to Statement
Burn includes all recurring SaaS, infra, and domain costs.
Basis of presentation
- No salary costs (solo founder)
- GPU costs excluded until Bismarck v5 ships
Excluded from current statement
- Salary
- Health insurance
- Office space